Player Stats
| # | ATHLETE | GP | G | A | SH | SH% | GB | TA | INT | PTS | PTS/G | PIM | TO | CT | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Allison, Emma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | Bell, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 43 | Bell, Catherine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 19 | James, Nina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 14 | Lane, Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 41 | Long, Linda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 30 | Moore, Amber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 10 | Moore, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 91 | Oliver, Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 13 | Perez, Jenna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 31 | Parker, Julia | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | Powell, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 11 | Ramirez, Ralph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 15 | Smith, Max | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | Sharp, Sophia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 20 | Sanders, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 27 | Torres, Tracy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 72 | Thomas, Tina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 74 | Walker, Emma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
|---|---|---|---|---|---|---|---|---|
| 33 | Bennett, Charlie | 1 | 0 | 0.0 | 21 | 21 | 1.0 | 30 |
| 31 | Parker, Julia | 1 | 0 | 0.0 | 15 | 15 | 1.0 | 30 |
Stat Glossary
athlete
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| SH | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GB | Ground Balls | Number of ground balls recovered |
| TA | Takeaways | Number of takeaways |
| INT | Interceptions | Number of interceptions |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| TO | Turnovers | Number of turnovers |
| CT | Caused Turnovers | Number of caused turnovers |
| DC | Draw Controls | Number of draw controls won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| MIN | Minutes Played | Total time on field |