20 & Older - Cities

20 & Older - Cities - Overall

# Player Team GP G A SH SH% GB TA INT TO CT DC PTS PIM
74 Ella White Benchwarmers 1 0 0 0   0 0 0 0 0 0 0 0
20 Amy Smith Benchwarmers 1 0 0 0   0 0 0 0 0 0 0 0
14 Laura Lawrence Benchwarmers 1 0 0 0   0 0 0 0 0 0 0 0
19 Naomi Johnson Benchwarmers 1 0 0 0   0 0 0 0 0 0 0 0
11 Renee Ramirez Benchwarmers 1 0 0 0   0 0 0 0 0 0 0 0
31 Julia Peterson Benchwarmers 1 0 0 0   2 0 1 0 1 0 0 0
27 Tara Thomas Benchwarmers 1 0 0 0   0 0 0 0 0 0 0 0
10 Sophia Miller Benchwarmers 1 0 0 0   0 0 0 0 0 0 0 0
5 Steven Simmons Benchwarmers 1 0 0 0   0 0 0 0 0 0 0 0
47 Edward Archer Benchwarmers 1 0 0 0   0 0 0 0 0 0 0 0
2 Alan Burns Benchwarmers 1 0 0 0   0 0 0 0 0 0 0 0
41 Laura Lopez Benchwarmers 1 0 0 0   0 0 0 0 0 0 0 0
91 Naomi Ortiz Benchwarmers 1 0 0 0   0 0 0 0 0 0 0 0
1 Robert Peterson Benchwarmers 1 0 0 0   0 0 0 0 0 0 0 0
13 Jade Peterson Benchwarmers 1 0 0 0   0 0 0 0 0 0 0 0
72 Tina Thomas Benchwarmers 1 0 0 0   0 0 0 0 0 0 0 0
30 Adam Mitchell Benchwarmers 1 0 0 0   0 0 0 0 0 0 0 0
15 Maria Simmons Benchwarmers 1 0 0 0   0 0 0 0 0 0 0 0
43 Calvin Berry Benchwarmers 1 0 0 0   0 0 0 0 0 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.